Details
You know what they say-when the grams go away, speed comes out to play. Benefitting from the lightest EVO frame we've ever created and the most aggressive iteration of our Progressive XC Geometry to date, the S-Works Epic EVO LTD made a few calls and assembled a dream team supporting cast to offer a 'capability-to-weight' ratio that skips impressive and jumps straight to flat-out mindblowing.
While the Epic EVO sees a seemingly modest 20-millimeter increase in suspension travel up front over its Epic stablemate and just 10-millimeters out back, we've worked overtime to make sure it's been implemented in a way that'll have you saying 'Whoa!' as soon as you hit your first stretch of singletrack.
Meticulously engineered to retain as much of the Epic's standard-setting efficiency as possible, the EVO's new suspension kinematics work in concert with Rx XC Tune customized suspension front and rear to ensure you're able to make the absolute most out of every inch of travel on tap, while still offering increased anti-squat characteristics for improved pedaling efficiency.
With plenty of practice at staying ahead of the curve, the Epic EVO now lays claim to the most capable iteration of our Progressive XC Geometry ever to grace an Epic. It's also more versatile than ever thanks to a new flip chip-equipped rear end that allows riders to adjust headtube angle and bottom bracket height to easily customize Epic EVO's handling characteristics.
For the S-Works Epic EVO LTD we also made sure that every last component to have the honor of gracing its FACT 12m carbon frame was just as dedicated to finding the ultimate balance of lightness, efficiency and hard-charging capability. For proof, just take a look at the seemingly logic-defying, stiffer-lighter-stronger masterpiece that is the new Roval Control SL wheelset, and SRAM's XC-light yet trail-tough electronic XX Eagle AXS group and wireless electronically-actuated Reverb AXS dropper post.
- Flip It To Rip It: Tune the ride of the S-Works Epic EVO's FACT 12m carbon frame to match your preferred handling characteristics with flip-chip simplicity that allows riders to reduce the EVO's headtube angle by half a degree while lowering bottom bracket height by 10 millimeters.
- Pairing the stiff yet lightweight SID Ultimate chassis with RockShox's lightest-ever Charger Race Day damper makes for quite the package, impressively cutting weight while still managing to pack in truly impressive levels of performance, precision, and control.
- The pinnacle of drivetrain performance, SRAM's XX Eagle AXS combines next-gen wireless technology, incredibly accurate shift performance and game-changing versatility to drastically redefine the riding experience.
- Created specifically to match both the weight savings and increased capability of the S-Works Epic and S-Works Epic EVO, the Roval Control SL rim introduces a completely new offset rim profile that features a 29-millimeter-wide internal width and not only increases strength and reduces weight, but also improves pinch-flat resistance by 22-percent.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
Crank Length | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | 760mm | 760mm | 760mm | 760mm |
Stem Length | 60mm | 60mm | 60mm | 60mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 125mm | 125mm | 150mm | 170mm |
Stack | 593mm | 597mm | 611mm | 629mm |
Reach | 406mm | 436mm | 460mm | 485mm |
Head Tube Length | 95mm | 100mm | 115mm | 135mm |
Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° |
BB Height | 336mm | 336mm | 336mm | 336mm |
BB Drop | 36mm | 36mm | 36mm | 36mm |
Trail | 114mm | 114mm | 114mm | 114mm |
Fork Length, Full | 530mm | 530mm | 530mm | 530mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm |
Front Center | 697mm | 729mm | 759mm | 792mm |
Chainstay Length | 438mm | 438mm | 438mm | 438mm |
Wheelbase | 1132mm | 1164mm | 1194mm | 1227mm |
Bike Standover Height | 779mm | 781mm | 793mm | 804mm |
Seat Tube Length | 400mm | 430mm | 470mm | 520mm |
Seat Tube Angle | 74.8° | 74.5° | 74.5° | 74.5° |
Top Tube Length, Horizontal | 567mm | 602mm | 629mm | 659mm |
Inches | CM | Size |
---|---|---|
4'10"-5'1" | 148-155 | X-Small |
5'2"-5'5" | 158-165 | Small |
5'5"-5'10" | 165-178 | Medium |
Specs
Fork | Rockshox SID ULTIMATE, Charger Race Day Damper, Debon Air, 15x110mm, 44mm offset, 120mm Travel |
---|---|
Hubs | F: Roval Control SL, DT Swiss Internals, Ceramic Bearings, 6-bolt, 15mm thru-axle, 110mm spacing, 24h straight pull, R: Roval Control SL, DT Swiss 180 Internals, DT Swiss Ratchet EXP, Ceramic bearings, 12mm thru-axle, 148mm spacing, 24h straight-pull |
Rims | Roval Control SL, Carbon offset design, 29mm internal width, 4mm hook width, Tubeless ready, 24h |
Stem | TruVativ Descendant 35, 35mm clamp, 60mm |
Chain | SRAM XX SL Eagle Flat Top |
Frame | S-Works FACT 12m Carbon, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm UDH compatible rear spacing, internal cable routing, 110mm of travel |
Tires | Specialized Ground Control, GRID Casing, T7 Compound, 29x2.35 |
Saddle | Body Geometry S-Works Power, carbon fiber rails, carbon fiber base |
Spokes | DT Swiss Aerolite |
Crankset | SRAM XX SL Eagle Crankset, 170mm/175mm |
Seatpost | RockShox Reverb AXS, 30.9mm, S: 125, M:150, L/XL: 170mm |
Shifters | SRAM AXS POD Controller |
Chainrings | 32t |
Handlebars | Roval Control Rise Carbon Handlebar, 760mm wide, 20mm rise, 35mm |
Rear Shock | RockShox SID LUXE ULTIMATE, Rx XC Tune, Two Position, Rebound Adjust, 190x40mm |
Tape/Grips | Specialized Trail Grips |
Bottom Bracket | SRAM DUB Threaded Wide |
Rear Derailleur | SRAM XX SL Eagle Flat Top |
Cassette/Freewheel | SRAM XX Eagle SL 10-52t |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Metallic Obsidian/Satin Brushed Chrome / Small / 29-inch | 888818912407 | 94823-0202 |
Gloss Metallic Obsidian/Satin Brushed Chrome / Medium / 29-inch | 888818912308 | 94823-0203 |
Gloss Metallic Obsidian/Satin Brushed Chrome / Large / 29-inch | 888818912438 | 94823-0204 |
Gloss Metallic Obsidian/Satin Brushed Chrome / X-Large / 29-inch | 888818912544 | 94823-0205 |